top of page
.jpg)


Rank in 24/25 Season | Name | Ranking Points in 24/25 Season |
|---|---|---|
377 | Pasi Aho | 0 |
377 | Angelina Thelin | 0 |
377 | Ján Drdúl | 0 |
377 | Jarred O'Dell | 0 |
377 | Fred Stewart | 0 |
377 | Matilda Olsson | 0 |
377 | Per Karlsson | 0 |
377 | Emilio Santos | 0 |
377 | Martin Mlčoch | 0 |
377 | Jan Donini | 0 |
377 | Alf Hjalmarsson | 0 |
377 | Aaron Kaminski | 0 |
bottom of page