top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | MAGM 24 | CGTH 24 | TO 24 | GAGM 24 | SAGM 24 | FiAGM 24 | MIPA 24 | AAGM 24 | CAGM 24 | SO 24 | ManAGM 24 | BO 24 | AM 24 | PO 24 | NZO 24 | PAGM 25 | WAGT Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Couper | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 500 | 0 | 1250 |
2 | Lukáš Kučera | 325 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 162.5 | 1015 |
3 | Seve Kukielka | 436.5 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 135 | 0 | 500 | 0 | 0 | 988.25 |
4 | Daniel Vlček | 444 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 917 |
5 | Christian Adler | 166.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 105 | 0 | 45 | 0 | 190 | 0 | 70 | 878.125 |
6 | Jan Paytina | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 500 | 876 |
7 | Marko Nuotio | 575 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 787.5 |
8 | Erik Hjalmarsson | 300 | 0 | 500 | 0 | 0 | 122.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 772.5 |
9 | Matt Ansley | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 300 | 0 | 750 |
10 | Martin Lundell | 779.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 689.875 |
11 | Patrick Riener | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 75 | 0 | 51 | 0 | 0 | 0 | 0 | 676 |
12 | Michael Smith | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 665 |
13 | Ondřej Mlčoch | 425 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 647.5 |
14 | Jens Bergström | 54.5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 582.25 |
15 | Mattias Hägglöf | 58.5 | 0 | 49 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 578.25 |
16 | Chris Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 31.75 | 0 | 34 | 0 | 0 | 565.75 |
17 | Mark "Highlighter" Novicki | 122.5 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 561.25 |
18 | Michal Říha | 382.5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 70 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 526.25 |
19 | David Lanham | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
19 | Markus Grabrucker | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
19 | Dave Vayda | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
22 | Jiří Kratochvíl | 385 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 492.5 |
23 | Martin Skoupý | 500 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 440 |
24 | Ladislav Švihel | 152 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 51 | 0 | 0 | 0 | 0 | 135 | 0 | 162.5 | 428.5 |
25 | Jiří Rimpler | 320 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 90 | 0 | 0 | 0 | 0 | 88.75 | 0 | 0 | 393.75 |
26 | Marton Geda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91.66666667 | 0 | 0 | 300 | 0 | 0 | 391.6666667 |
27 | Gunnar Bengtsson | 500 | 0 | 49 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349 |
28 | Johan Carlsson | 44 | 0 | 300 | 0 | 0 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343.5 |
29 | Pekka Mäntylä | 70 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 |
30 | Tommi Lantta | 233 | 82.5 | 25.75 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 334.75 |
31 | Josh Mars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 135 | 0 | 325 |
32 | Petr Hanusek | 125 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 321.5 |
33 | Marek Smejkal | 635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 317.5 |
34 | Henri Myers | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 314 |
35 | Michael Riegler | 139.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 36.25 | 0 | 0 | 0 | 34 | 0 | 65 | 305.915 |
36 | Greg Newport | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
36 | Georg Peters | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
36 | Marc Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 300 |
36 | Åke Rossander | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
40 | Tobias Bäuerle | 28 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 100 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 298 |
41 | Alfred Schmiester | 210.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 295.415 |
42 | Helmut Passecker | 111.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 75 | 0 | 0 | 0 | 72.5 | 0 | 51 | 293.125 |
43 | Matěj Vlček | 585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 292.5 |
44 | James Rutherford | 0 | 0 | 0 | 0 | 36.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 60.66666667 | 0 | 0 | 286.9166667 |
45 | Joakim Ring | 0 | 0 | 95 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 285 |
45 | Justin Seymour | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 285 |
47 | Martin Cetkovský | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 280 |
48 | Mikko Oinonen | 333.25 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266.625 |
49 | Matthias Bäuerle | 22 | 19 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 50 | 77.5 | 0 | 0 | 60.66666667 | 0 | 75 | 263.5 |
50 | Petra Riegler | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.5 | 0 | 50 | 0 | 0 | 0 | 53 | 0 | 56 | 263 |
50 | André Kuhn | 500 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263 |
52 | Jyri Rantanen | 118.5 | 32.5 | 0 | 0 | 0 | 0 | 75 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 30.25 | 0 | 0 | 241.75 |
53 | Jiří Bambas | 110 | 82.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237.5 |
54 | Karl Lakos | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 |
55 | Kyle Courcy | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 |
56 | Martin Svoboda | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
57 | Vlastimil Chládek | 100 | 67.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 227.5 |
57 | Miroslav Chmelka | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 227.5 |
59 | Roman Král | 150 | 82.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222.5 |
60 | Michal Papoušek | 80 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 221.5 |
61 | James Shaw | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.5 | 90 | 0 | 0 | 0 | 0 | 212.5 |
62 | Jiří Kocián | 53 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 38 | 0 | 100 | 211.5 |
63 | Michal Stach | 175 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210.5 |
64 | Tom Loftus | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 58.5 | 28 | 0 | 0 | 0 | 0 | 207.5 |
65 | James McCarthy | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 205 |
66 | Dušan Fusek | 114 | 67.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
67 | Simon Brown | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 82.5 | 201 |
68 | Eddie Söderlund | 0 | 0 | 110 | 0 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197.5 |
69 | Aki Sillman | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
69 | Stephen Samuelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 190 |
69 | Joey Graybeal | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
69 | Balazs Tompa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 190 |
69 | Michael Turner Williams | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
74 | Jacqueline Helm | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 189 |
75 | Martin Greenhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 88.75 | 0 | 0 | 188.75 |
76 | Tom Ahlberg | 120 | 45 | 13 | 0 | 0 | 4.3 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
77 | Matt Dodd | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 51 | 0 | 0 | 0 | 0 | 183.5 |
78 | Morgan Munter | 0 | 0 | 95 | 0 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182.5 |
79 | Oliver Mäntylä | 85 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177.5 |
80 | Staffan Thulin | 26.5 | 0 | 162.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175.75 |
81 | Ivo Panchártek | 90.75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 174.875 |
82 | Jeremy Inabinet | 80 | 0 | 0 | 32.5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172.5 |
83 | Kristiina Andreasson | 65 | 23.5 | 0 | 0 | 0 | 0 | 80 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0 | 4.8 | 0 | 0 | 171.5 |
84 | Jan Donini | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
85 | Rüdiger Schmiedel | 20 | 18 | 0 | 0 | 75 | 0 | 0 | 0 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 169 |
86 | Rick Baird | 95 | 0 | 0 | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88.75 | 0 | 0 | 168.75 |
87 | Edward Pope | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 |
88 | Anna Seymour | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163.5 |
89 | Robert Gustavsson | 0 | 0 | 162.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162.5 |
90 | James Goatley | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 155 |
90 | Hannes Hahsler | 101 | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
92 | Henri Normaja | 190 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
93 | Anders Lönnkvist | 32.5 | 0 | 28 | 0 | 0 | 50 | 0 | 0 | 0 | 39 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 139.25 |
94 | Allan Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 135 |
94 | Kent Cranford | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
96 | Peter Söderlund | 0 | 0 | 33.25 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133.25 |
97 | Michal Vávra | 94.25 | 26.5 | 0 | 0 | 0 | 0 | 0 | 0 | 32.5 | 26.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132.625 |
98 | John Ansley | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.5 | 0 | 132.5 |
99 | Alžběta Hanusková | 53.25 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 | 36.25 | 132.375 |
100 | Ruth Burke | 72.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.5 | 37 | 0 | 0 | 0 | 0 | 131.75 |
101 | Andy Exall | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 130 |
102 | Eric Bohlin | 0 | 0 | 85 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
103 | Radomír Langr | 80.5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125.25 |
104 | Klaus Jarosch | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122.5 |
104 | S-I Mellqvist | 0 | 0 | 0 | 0 | 0 | 122.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122.5 |
104 | Aaron Kaminski | 67.5 | 0 | 0 | 28.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 122.5 |
107 | Hans Olofsson | 0 | 0 | 49 | 0 | 0 | 72.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121.5 |
107 | Karsten Hein | 150 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 0 | 0 | 0 | 0 | 121.5 |
109 | Jiří Navrkal | 77 | 82.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
110 | Patrick Holla | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.5 | 0 | 120 |
111 | Faye Ansley | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 117.5 |
112 | Gertraud Passecker | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 117 |
113 | Štěpán Vlček | 26.5 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115.25 |
114 | Michael Broadhead | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 115 |
114 | Harry Grönlund | 100 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
116 | Sebastião Campos | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88.75 | 0 | 0 | 114.25 |
117 | Tiago Carvalhais | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.5 | 0 | 0 | 110.5 |
118 | Adam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 110 |
118 | Luis Buchwieser | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
118 | Stefanie Emich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
118 | Julie Purssell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 110 |
122 | Paul Kerrigan | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 107.5 |
123 | Willi Hettrich | 87.5 | 0 | 0 | 0 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106.25 |
124 | Jacob Yale | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
125 | Michal Pajbach | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 105.5 |
126 | Randy Yale | 122.5 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103.25 |
127 | Marko Chmelka | 56.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 103.125 |
128 | Bill Mezier | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101.5 |
129 | David Biggy | 67.5 | 0 | 0 | 0 | 0 | 0 | 0 | 67.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101.25 |
130 | Eli Janik | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
130 | Maciej Mikołowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
130 | Stephane Dulmaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
130 | Luboš Donini | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
130 | Adam Shanks | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
130 | Jack Taylor | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
136 | David Štreit | 29.5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.75 |
137 | Richard Benvenisti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91.66666667 | 7.5 | 0 | 0 | 0 | 0 | 99.16666667 |
138 | Matt Liles | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
139 | André Söderlund | 0 | 0 | 75 | 0 | 0 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96.5 |
139 | Griffin Weiss | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96.5 |
141 | Caleb Smith | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
141 | Mario Dangl | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
141 | Henrik Arvidsson | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
144 | André Silva | 82.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 94.25 |
145 | Slavka Kloknerova | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
146 | Patrik Wass | 18 | 0 | 57.33333333 | 0 | 0 | 26.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92.83333333 |
147 | António Manuel | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 92.5 |
148 | Filipe Costa | 94.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 92.125 |
149 | Murray Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91.66666667 | 0 | 0 | 0 | 0 | 0 | 91.66666667 |
150 | Wolfgang Buxbaum | 56.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.915 |
151 | Paul O'Connell | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 90 |
151 | Steve Lovell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 90 |
151 | Mia Vuorihovi | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
154 | Rasmus Bergqvist | 85 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89.5 |
155 | Ivan Patoprsty | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
156 | Seija Björk | 57 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88.5 |
