top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | GAGM 25 | SAGM 25 | FiAGM 25 | BAGM 25 | MAGM 25 | MIPA 25 | BelO 25 | BO 25 | CAGM 25 | AAGM 25 | PO 25 | PLC 25 | NZO 25 | PAGM 26 | FiAGM 26 | WakAGM 26 | WAGT Ranking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seve Kukielka | 770 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 190 | 300 | 0 | 59.25 | 0 | 0 | 500 | 0 | 0 | 1485 |
2 | Cameron Couper | 1300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | 0 | 245 | 1275 |
3 | Patrick Holla | 187.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 90 | 0 | 500 | 1183.75 |
4 | Matt Ansley | 1100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 135 | 0 | 87.5 | 1072.5 |
5 | Chris Randell | 565.75 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 85 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 1057.875 |
6 | Marko Nuotio | 500 | 0 | 0 | 105 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 1045 |
7 | Kasper Kammonen | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 990 |
8 | Erik Hjalmarsson | 122.5 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 966.25 |
8 | Lukáš Kučera | 352.5 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 966.25 |
10 | Daniel Vlček | 585 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 902.5 |
11 | Christian Adler | 795 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 300 | 82.5 | 0 | 0 | 47 | 0 | 0 | 834 |
12 | James Rutherford | 286.9166667 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 753.4583333 |
bottom of page