top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | PAGM 25 | WakAGM 25 | GAGM 25 | SAGM 25 | FiAGM 25 | BAGM 25 | MAGM 25 | MIPA 25 | BelO 25 | BO 25 | CAGM 25 | AAGM 25 | PO 25 | PLC 25 | NZO 25 | WAGT Ranking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seve Kukielka | 770 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 190 | 300 | 0 | 59.25 | 0 | 0 | 1175 |
2 | Matt Ansley | 600 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 1100 |
3 | Chris Randell | 565.75 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 85 | 0 | 0 | 500 | 0 | 0 | 1057.875 |
4 | Lukáš Kučera | 690 | 162.5 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 997.5 |
5 | Cameron Couper | 1000 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 990 |
6 | Daniel Vlček | 695 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 957.5 |
7 | Marko Nuotio | 500 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 855 |
8 | Christian Adler | 795 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 300 | 82.5 | 0 | 0 | 850 |
9 | Mattias Hägglöf | 549 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 774.5 |
10 | James Rutherford | 286.9166667 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 753.4583333 |
11 | Erik Hjalmarsson | 622.5 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 716.25 |
12 | Jiří Bambas | 182.5 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 701.25 |
13 | Jan Paytina | 300 | 500 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 693 |
14 | Kasper Kammonen | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 690 |
15 | Petra Riegler | 165.5 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 39 | 0 | 0 | 677.75 |
16 | Patrick Holla | 87.5 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 643.75 |
17 | Jeremy Inabinet | 132.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 614.25 |
18 | Mark "Highlighter" Novicki | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 592 |
19 | Adam Kelly | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 555 |
20 | Sascha Spreier | 87.5 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 543.75 |
21 | Ladislav Švihel | 241 | 162.5 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 51 | 38 | 0 | 0 | 0 | 524 |
22 | Patrick Riener | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 190 | 0 | 0 | 0 | 503 |
23 | Daniel Tatum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 500 |
24 | Rick Baird | 121.25 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 110 | 0 | 0 | 0 | 0 | 190 | 135 | 0 | 495.625 |
25 | Greg Newport | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 450 |
26 | Mikko Oinonen | 100 | 0 | 0 | 0 | 0 | 87.5 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 437.5 |
27 | Tommi Lantta | 218.25 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 409.125 |
28 | Martin Lundell | 0 | 300 | 0 | 0 | 35.5 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 405.5 |
29 | Martin Greenhead | 188.75 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 75 | 0 | 0 | 72.5 | 0 | 0 | 376.875 |
30 | Ondřej Mlčoch | 435 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352.5 |
31 | Petr Hanusek | 159 | 100 | 0 | 0 | 0 | 0 | 0 | 77.5 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 352 |
32 | Jiří Rimpler | 233.75 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 80 | 48 | 59.25 | 0 | 0 | 351.125 |
33 | Tobias Bäuerle | 284 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 51 | 0 | 0 | 0 | 339 |
34 | Sebastian Koponen | 75 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 337.5 |
35 | Marton Geda | 391.6666667 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 335.8333333 |
36 | Helmut Passecker | 237.5 | 51 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.33333333 | 105 | 0 | 0 | 332.0833333 |
37 | Jyri Rantanen | 182.5 | 0 | 0 | 39 | 0 | 75 | 0 | 45 | 0 | 100 | 31 | 0 | 0 | 47 | 0 | 0 | 313.25 |
38 | John Ansley | 87.5 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.5 | 311.25 |
39 | Markus Grabrucker | 500 | 0 | 0 | 59.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309.25 |
40 | Gary Combs | 54 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 135 | 51 | 0 | 43 | 29.5 | 0 | 0 | 308 |
41 | Klaus Jarosch | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
41 | Tobias Ramcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 300 |
43 | Bryan Akers | 36.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 298.125 |
44 | Josh Mars | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 297.5 |
45 | Michael Riegler | 205.25 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 5.6 | 0 | 0 | 283.225 |
46 | James Goatley | 100 | 0 | 122.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 282.5 |
47 | James McCarthy | 110 | 0 | 122.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 277.5 |
47 | Jens Bergström | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 277.5 |
49 | Michal Papoušek | 99 | 82.5 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 40 | 85 | 0 | 0 | 0 | 271 |
50 | Johan Carlsson | 321.5 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 265.75 |
51 | Martin Svoboda | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 264.5 |
52 | Jiří Kocián | 116 | 100 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 47 | 33.25 | 22.875 | 0 | 0 | 256 |
53 | Matthias Bäuerle | 238.1666667 | 75 | 0 | 8.25 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 29.5 | 0 | 29.5 | 0 | 0 | 253.0833333 |
54 | David Lanham | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
54 | Michael Smith | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
56 | Justin Seymour | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91.66666667 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 234.1666667 |
57 | Kristiina Andreasson | 139 | 0 | 0 | 9.5 | 0 | 47 | 0 | 26.5 | 0 | 82.5 | 0 | 0 | 0 | 34.75 | 0 | 0 | 233.75 |
58 | Balazs Tompa | 190 | 0 | 0 | 0 | 0 | 0 | 30.25 | 0 | 91.66666667 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 229.9166667 |
59 | Tom Ahlberg | 128 | 0 | 0 | 0 | 0 | 162.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226.5 |
60 | Kevin Sundström | 65.5 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222.75 |
61 | Michal Říha | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 220.5 |
62 | Dušan Fusek | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 77.5 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 220 |
63 | Simon Brown | 51 | 82.5 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 54 | 0 | 217 |
64 | Murray Thompson | 91.66666667 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 58.5 | 0 | 0 | 0 | 0 | 0 | 214.3333333 |
65 | Randy Reeves | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 214 |
66 | Dave Vayda | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
67 | Roman Král | 147.5 | 0 | 0 | 0 | 0 | 0 | 0 | 58.5 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 207.25 |
68 | Anna Seymour | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91.66666667 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 204.1666667 |
69 | Tom Loftus | 186.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 203.25 |
70 | Faye Ansley | 75 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.5 | 200 |
71 | Vlastimil Chládek | 177.5 | 0 | 0 | 0 | 0 | 0 | 0 | 58.5 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 199.25 |
72 | James Shaw | 157.5 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | 37.16666667 | 0 | 0 | 0 | 0 | 0 | 198.4166667 |
73 | René Barlog | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
74 | Stephen Samuelson | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 185 |
74 | Stephane Dulmaine | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
76 | Timo Metsäranta | 49 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 179.5 |
77 | Ben Cassidy | 77.5 | 0 | 0 | 0 | 0 | 0 | 67.5 | 0 | 0 | 0 | 14.5 | 0 | 57.33333333 | 0 | 0 | 0 | 178.0833333 |
78 | Joakim Ring | 285 | 0 | 0 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
79 | Karsten Hein | 46.5 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 37.16666667 | 0 | 0 | 0 | 0 | 0 | 175.4166667 |
80 | Aaron Kaminski | 28.75 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 34.75 | 0 | 174.125 |
81 | Hannes Hahsler | 104.5 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 72.5 | 0 | 0 | 0 | 172.75 |
82 | Kyle Courcy | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
83 | Paul Tutt | 15.5 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 167.75 |
84 | Paul Kerrigan | 70 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.5 | 167.5 |
85 | Paul O'Connell | 60 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 167 |
86 | Gunnar Bengtsson | 99 | 0 | 0 | 0 | 57.33333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.25 | 0 | 0 | 166.0833333 |
87 | Rüdiger Schmiedel | 128 | 53 | 0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 0 | 0 | 0 | 164 |
87 | Georg Peters | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 164 |
89 | Ruth Burke | 95.5 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 9 | 0 | 0 | 72.5 | 0 | 0 | 163.25 |
90 | Christian Fremling | 0 | 0 | 0 | 0 | 0 | 162.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162.5 |
91 | Radomír Langr | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 40 | 35.5 | 0 | 0 | 0 | 159 |
92 | Rasmus Bergqvist | 47 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158.5 |
93 | Vanette Block | 69.25 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22.875 | 77.5 | 0 | 157 |
94 | Gertraud Passecker | 51 | 49 | 0 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.5 | 0 | 0 | 0 | 156.5 |
95 | Rachel King | 66.5 | 0 | 0 | 0 | 0 | 0 | 67.5 | 0 | 0 | 0 | 28 | 27.25 | 0 | 0 | 0 | 0 | 156 |
96 | Ted McIver | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 155.5 |
97 | Henri Myers | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
97 | Pekka Mäntylä | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
97 | Jiří Kratochvíl | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
97 | Åke Rossander | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
97 | Marc Chapman | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
102 | Eddie Söderlund | 197.5 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148.75 |
103 | Paulo Gomes | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 143.5 |
104 | Luis Buchwieser | 110 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
105 | Michael Turner Williams | 190 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.75 | 0 | 0 | 0 | 139.75 |
106 | Alžběta Hanusková | 69.5 | 36.25 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 32.5 | 0 | 0 | 0 | 0 | 137.5 |
107 | Chris Smith | 45 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 136.5 |
108 | Jiří Navrkal | 82.5 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136.25 |
109 | Vojta Mikšovský | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 135 |
109 | Nobert Wagenhofer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 135 |
111 | David Streit | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 133.5 |
112 | Ari Åman | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
113 | Jan Láník | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 122 |
114 | Matt Liles | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 121.5 |
115 | Raimo Komulainen | 29.5 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 120.75 |
116 | Eric Bohlin | 126 | 0 | 0 | 0 | 57.33333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120.3333333 |
117 | James Hollinrake | 39 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 119.5 |
118 | Tiago Carvalhais | 72.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 118.75 |
119 | Rocky Bullin | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | 33.25 | 0 | 0 | 0 | 0 | 0 | 115.75 |
120 | Rainey Statum | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.5 | 0 | 115 |
120 | Fabrice Lange | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
120 | Julian Guddat | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
123 | Klaus Kirchweger | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 114.5 |
124 | Michal Stach | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 112.5 |
124 | João Nabais | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 112.5 |
124 | David Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 67.5 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 112.5 |
127 | Martin Mlčoch | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111.5 |
127 | Derek Bentall | 65 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 111.5 |
129 | Brock Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 110 |
129 | Norbert Nolte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
131 | Mikko Haapasaari | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
132 | Anna Musilová | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 108.5 |
133 | James Teubler | 39.75 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 33.25 | 0 | 0 | 0 | 0 | 0 | 108.125 |
134 | Zdeněk Procházka | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 107.25 |
135 | Gary Hester | 59.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.5 | 0 | 107.125 |
136 | Chris Wood | 72.5 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 106.25 |
137 | António Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 105 |
137 | Harri Ojala | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
139 | Sam Granfors | 31 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 104.5 |
140 | Seppo Koskenmäki | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
141 | Wolfgang Buxbaum | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.5 | 0 | 0 | 0 | 103.75 |
142 | Mark Wood | 60 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 58.5 | 0 | 0 | 0 | 0 | 0 | 103.5 |
143 | Landon Weiss | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101.5 |
144 | Pauli Kuikka | 24.8 | 0 | 0 | 0 | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.25 | 0 | 0 | 101.15 |
145 | Matt Dodd | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 101 |
146 | Christer Söderlund | 30.25 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.125 |
147 | Maciej Mikołowski | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
148 | Griffin Weiss | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.5 |
149 | Brandon Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 99 |
150 | Anton Kufner | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.5 | 0 | 0 | 0 | 96 |
150 | Štěpán Vlček | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 96 |
152 | Tony Davis | 46.75 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 7.25 | 25 | 33.25 | 0 | 0 | 0 | 95.625 |
153 | Aki Sillman | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
153 | Martin Skoupý | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
153 | Robert Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 95 |
153 | Michael Broadhead | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 95 |
153 | Alfred Schmiester | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
153 | Joey Graybeal | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
159 | Jason Raby | 59.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 94.625 |
160 | Juuso Sahlberg | 85 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94.5 |
161 | Eicca Metsäranta | 26.5 | 0 | 0 | 0 | 0 | 29.5 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 93.75 |
162 | Emi Steedman | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 92.5 |
163 | Jacob Yale | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
