top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | AAGM 25 | PO 25 | PLC 25 | NZO 25 | PAGM 26 | FiAGM 26 | WakAGM 26 | BAGM 26 | TO 26 | MAGM 26 | SAGM 26 | BelO 26 | CAGM 26 | BO 26 | SO 26 | WAGT Ranking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seve Kukielka | 1100 | 0 | 59.25 | 0 | 0 | 500 | 0 | 0 | 500 | 0 | 75 | 0 | 0 | 300 | 500 | 0 | 2050 |
2 | Chris Randell | 775 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 72.5 | 110 | 0 | 1297.5 |
3 | Daniel Vlček | 695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 135 | 0 | 500 | 1282.5 |
4 | Cameron Couper | 1300 | 0 | 0 | 0 | 190 | 190 | 0 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1275 |
5 | Lukáš Kučera | 652.5 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 500 | 0 | 110 | 1236.25 |
6 | Patrick Holla | 187.5 | 0 | 0 | 0 | 500 | 90 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1183.75 |
7 | Matt Ansley | 1100 | 0 | 0 | 0 | 300 | 135 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | 49 | 100 | 91.66666667 | 1085 |
8 | Marko Nuotio | 605 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 992.5 |
9 | Erik Hjalmarsson | 405 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 797.5 |
10 | Mattias Hägglöf | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 750 |
11 | Kasper Kammonen | 690 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 645 |
12 | Christian Adler | 314 | 300 | 82.5 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 70 | 609.5 |
bottom of page