top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | ManAGM 24 | BO 24 | AM 24 | PO 24 | NZO 24 | PAGM 25 | WakAGM 25 | GAGM 25 | SAGM 25 | FiAGM 25 | BAGM 25 | MAGM 25 | MIPA 25 | BelO 25 | BO 25 | CAGM 25 | WAGT Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Couper | 500 | 0 | 0 | 500 | 0 | 500 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1550 |
2 | Matt Ansley | 300 | 0 | 0 | 300 | 0 | 300 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1250 |
3 | Seve Kukielka | 51 | 135 | 135 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 190 | 300 | 1125.5 |
4 | Daniel Vlček | 610 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 500 | 1000 |
5 | Lukáš Kučera | 690 | 0 | 0 | 0 | 0 | 0 | 162.5 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 190 | 997.5 |
6 | Marko Nuotio | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 500 | 0 | 0 | 855 |
7 | James Rutherford | 36.25 | 0 | 190 | 0 | 60.66666667 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 110 | 0 | 818.125 |
8 | Chris Randell | 0 | 500 | 31.75 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 85 | 0 | 775 |
9 | Mattias Hägglöf | 549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 774.5 |
10 | Erik Hjalmarsson | 622.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 716.25 |
11 | Jiří Bambas | 182.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 110 | 701.25 |
12 | Jan Paytina | 300 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 693 |
13 | Kasper Kammonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 190 | 0 | 0 | 690 |
14 | Christian Adler | 715 | 0 | 45 | 0 | 190 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 671.5 |
15 | Martin Lundell | 500 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 35.5 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 655.5 |
16 | Adam Kelly | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 610 |
17 | Jeremy Inabinet | 132.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 566.25 |
18 | Ladislav Švihel | 157 | 0 | 0 | 0 | 135 | 0 | 162.5 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 51 | 566 |
19 | Mark "Highlighter" Novicki | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 550 |
20 | Sascha Spreier | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 543.75 |
21 | Michael Smith | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
22 | Marton Geda | 0 | 91.66666667 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 90 | 0 | 481.6666667 |
23 | Mikko Oinonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.5 | 0 | 0 | 0 | 300 | 0 | 0 | 437.5 |
24 | Jiří Rimpler | 335 | 0 | 0 | 0 | 88.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 80 | 431.25 |
25 | Tommi Lantta | 218.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 409.125 |
26 | Ondřej Mlčoch | 435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 352.5 |
27 | Petr Hanusek | 159 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 77.5 | 0 | 0 | 0 | 95 | 352 |
28 | Patrick Riener | 375 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 338.5 |
29 | Sebastian Koponen | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 337.5 |
30 | James McCarthy | 190 | 0 | 0 | 0 | 0 | 110 | 0 | 122.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 327.5 |
31 | Josh Mars | 0 | 0 | 0 | 190 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 |
32 | Martin Greenhead | 0 | 0 | 100 | 0 | 88.75 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 75 | 0 | 323.75 |
33 | John Ansley | 90 | 0 | 0 | 0 | 0 | 87.5 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 322.5 |
34 | Balazs Tompa | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.25 | 0 | 91.66666667 | 0 | 13 | 0 | 311.9166667 |
35 | Jyri Rantanen | 182.5 | 0 | 0 | 0 | 30.25 | 0 | 0 | 0 | 39 | 0 | 75 | 0 | 45 | 0 | 100 | 31 | 0 | 311.25 |
36 | Markus Grabrucker | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309.25 |
37 | Rick Baird | 127.5 | 0 | 0 | 0 | 88.75 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 110 | 0 | 0 | 0 | 301.5 |
38 | Matthias Bäuerle | 175 | 77.5 | 0 | 0 | 60.66666667 | 0 | 75 | 0 | 8.25 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 29.5 | 300.6666667 |
39 | Marc Chapman | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
39 | Henri Myers | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
39 | Klaus Jarosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
42 | Tobias Bäuerle | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 288 |
43 | Gary Combs | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 135 | 51 | 0 | 284 |
44 | Jens Bergström | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 277.5 |
44 | James Goatley | 110 | 0 | 0 | 0 | 0 | 100 | 0 | 122.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 277.5 |
46 | Johan Carlsson | 321.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 265.75 |
47 | Martin Svoboda | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 85 | 264.5 |
48 | Murray Thompson | 0 | 91.66666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 58.5 | 0 | 260.1666667 |
49 | David Lanham | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
50 | Helmut Passecker | 201.25 | 0 | 0 | 0 | 72.5 | 0 | 51 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240.125 |
51 | James Shaw | 0 | 67.5 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | 37.16666667 | 0 | 240 |
52 | Jiří Kocián | 78 | 0 | 0 | 0 | 38 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 47 | 237 |
53 | Tom Ahlberg | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162.5 | 0 | 0 | 0 | 0 | 0 | 0 | 226.5 |
54 | Michal Papoušek | 99 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 40 | 226 |
55 | Kristiina Andreasson | 139 | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | 9.5 | 0 | 47 | 0 | 26.5 | 0 | 82.5 | 0 | 0 | 225.5 |
56 | Vlastimil Chládek | 113.5 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.5 | 0 | 0 | 0 | 0 | 225.25 |
57 | Kevin Sundström | 65.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222.75 |
58 | Patrick Holla | 65 | 0 | 0 | 0 | 0 | 87.5 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 |
58 | Dušan Fusek | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.5 | 0 | 0 | 0 | 70 | 220 |
60 | Dave Vayda | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 210 |
61 | Bryan Akers | 36.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 208.125 |
62 | Roman Král | 147.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.5 | 0 | 0 | 0 | 75 | 207.25 |
63 | Faye Ansley | 85 | 0 | 0 | 0 | 0 | 75 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202.5 |
63 | Vojta Mikšovský | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 202.5 |
65 | Martin Cetkovský | 300 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
66 | Karsten Hein | 11 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 37.16666667 | 0 | 193.1666667 |
67 | Tom Loftus | 100 | 58.5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 192.5 |
68 | Stephen Samuelson | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
68 | René Barlog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
70 | Simon Brown | 0 | 0 | 51 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 45 | 0 | 188.5 |
71 | Stephane Dulmaine | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 185 |
72 | Michael Riegler | 171.25 | 0 | 0 | 0 | 34 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184.625 |
73 | Matt Dodd | 0 | 110 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 0 | 181.5 |
74 | Timo Metsäranta | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 90 | 0 | 0 | 179.5 |
75 | Joakim Ring | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
76 | Ted McIver | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 176 |
77 | Paul Tutt | 0 | 0 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 65 | 0 | 175.5 |
78 | Paul Kerrigan | 75 | 0 | 0 | 0 | 0 | 70 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172.5 |
79 | Paul O'Connell | 60 | 0 | 0 | 0 | 0 | 60 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
79 | Kyle Courcy | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 170 |
81 | Michal Říha | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167.5 |
82 | Petra Riegler | 112.5 | 0 | 0 | 0 | 53 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165.25 |
83 | Christian Fremling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162.5 | 0 | 0 | 0 | 0 | 0 | 0 | 162.5 |
84 | Ben Cassidy | 0 | 77.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.5 | 0 | 0 | 0 | 14.5 | 0 | 159.5 |
85 | Anna Seymour | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91.66666667 | 0 | 0 | 0 | 159.1666667 |
86 | Chris Smith | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 75 | 0 | 159 |
87 | Rasmus Bergqvist | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158.5 |
88 | Michal Stach | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 150 |
88 | Jiří Kratochvíl | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
88 | Greg Newport | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
88 | Georg Peters | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
88 | Pekka Mäntylä | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
88 | Åke Rossander | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
94 | Eddie Söderlund | 197.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148.75 |
95 | Rachel King | 0 | 49 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.5 | 0 | 0 | 0 | 28 | 27.25 | 144.5 |
96 | Rüdiger Schmiedel | 128 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 144.3 |
97 | Derek Bentall | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 45 | 0 | 144 |
98 | Chris Wood | 0 | 0 | 72.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 45 | 0 | 142.5 |
99 | Luis Buchwieser | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
100 | Aaron Kaminski | 28.75 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 139.375 |
101 | James Hollinrake | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 45 | 0 | 139 |
102 | Alžběta Hanusková | 69.5 | 0 | 0 | 0 | 0 | 0 | 36.25 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 32.5 | 137.5 |
103 | Jiří Navrkal | 82.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 136.25 |
104 | Allan Cox | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
105 | Justin Seymour | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91.66666667 | 0 | 0 | 0 | 134.1666667 |
106 | David Streit | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 37 | 133.5 |
106 | Mark Wood | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 58.5 | 0 | 133.5 |
108 | Ari Åman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 60 | 0 | 0 | 130 |
109 | Ruth Burke | 0 | 58.5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 9 | 0 | 129.5 |
110 | Radomír Langr | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 40 | 123.5 |
111 | Jan Láník | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 56 | 122 |
112 | Raimo Komulainen | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 75 | 0 | 0 | 120.75 |
113 | Eric Bohlin | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.33333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120.3333333 |
114 | James Teubler | 0 | 0 | 31.75 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 33.25 | 0 | 120 |
115 | Rocky Bullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | 33.25 | 0 | 115.75 |
116 | Fabrice Lange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
116 | Michael Broadhead | 70 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
116 | Julian Guddat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
119 | Sebastião Campos | 51 | 0 | 0 | 0 | 88.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114.25 |
120 | David Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.5 | 0 | 0 | 0 | 45 | 0 | 112.5 |
121 | Martin Mlčoch | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 111.5 |
122 | Michael Turner Williams | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
123 | Julie Purssell | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
123 | Norbert Nolte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 110 |
125 | Mikko Haapasaari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 70 | 0 | 0 | 109 |
126 | Zdeněk Procházka | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 43 | 107.25 |
127 | Gunnar Bengtsson | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.33333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106.8333333 |
128 | Harri Ojala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
129 | Sam Granfors | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 55 | 0 | 0 | 104.5 |
130 | Seppo Koskenmäki | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 104 |
131 | Landon Weiss | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 101.5 |
132 | Elena Teubler | 0 | 0 | 72.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 100.5 |
133 | Hannes Hahsler | 104.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 100.25 |
134 | Christer Söderlund | 30.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.125 |
135 | Maciej Mikołowski | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
135 | Tiago Carvalhais | 55 | 0 | 0 | 0 | 72.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
137 | Griffin Weiss | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 99.5 |
138 | Richard Benvenisti | 0 | 91.66666667 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.16666667 |
139 | Adrian Amey | 29.5 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 98.75 |
140 | Štěpán Vlček | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 96 |
141 | Alfred Schmiester | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
141 | Aki Sillman | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
141 | Martin Skoupý | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
141 | Joey Graybeal | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
145 | Juuso Sahlberg | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 94.5 |
146 | André Silva | 82.5 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94.25 |
147 | Vanette Block | 53.75 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 93.875 |
148 | Eicca Metsäranta | 26.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 | 0 | 0 | 0 | 51 | 0 | 0 | 93.75 |
149 | Steve Sturdy | 0 | 67.5 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 93 |
150 | António Manuel | 95 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92.5 |
151 | Jacob Yale | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 92 |
152 | Morgan Munter | 182.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91.25 |
153 | Staffan Thulin | 162.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91.0625 |
154 | Richard Pittam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
155 | Harry Grönlund | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.33333333 | 0 | 0 | 0 | 0 | 0 | 0 | 89.83333333 |
156 | Tom Saukko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 0 | 0 | 0 | 53 | 0 | 0 | 88.5 |
