top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | BAGM 25 | MAGM 25 | MIPA 25 | BelO 25 | BO 25 | CAGM 25 | AAGM 25 | PO 25 | PLC 25 | NZO 25 | PAGM 26 | FiAGM 26 | WakAGM 26 | BAGM 26 | WAGT Ranking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seve Kukielka | 770 | 300 | 0 | 0 | 0 | 190 | 300 | 0 | 59.25 | 0 | 0 | 500 | 0 | 0 | 500 | 1685 |
2 | Cameron Couper | 1300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | 0 | 245 | 0 | 1275 |
3 | Chris Randell | 565.75 | 190 | 0 | 0 | 0 | 85 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 300 | 1272.875 |
4 | Patrick Holla | 187.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 90 | 0 | 500 | 0 | 1183.75 |
5 | Matt Ansley | 1100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 135 | 0 | 87.5 | 0 | 1072.5 |
6 | Marko Nuotio | 605 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 992.5 |
7 | Lukáš Kučera | 352.5 | 0 | 300 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 966.25 |
8 | Erik Hjalmarsson | 227.5 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 913.75 |
9 | Daniel Vlček | 585 | 0 | 110 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 902.5 |
10 | James Rutherford | 286.9166667 | 500 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 838.4583333 |
11 | Christian Adler | 795 | 0 | 0 | 0 | 0 | 54 | 0 | 300 | 82.5 | 0 | 0 | 47 | 0 | 0 | 0 | 834 |
12 | Kasper Kammonen | 500 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 740 |
bottom of page