top of page
.jpg)


Rank in 24/25 Season | Name | Ranking Points in 24/25 Season |
|---|---|---|
377 | Paul Preston | 0 |
377 | Petr Smrček | 0 |
377 | John Kelly | 0 |
377 | Patric Jonsson | 0 |
377 | Arno Schimanski | 0 |
377 | Harry Möws | 0 |
377 | Olivio Ourique | 0 |
377 | Lena Grabrucker | 0 |
377 | David Gomm | 0 |
377 | Isabell Möller | 0 |
377 | Soňa Martišková | 0 |
377 | Horst Miebach | 0 |
bottom of page