top of page
.jpg)


Rank in 24/25 Season | Name | Ranking Points in 24/25 Season |
|---|---|---|
377 | Marie Thunström | 0 |
377 | Justin Monnig | 0 |
377 | Carlos Pereira | 0 |
377 | Patrik Pätoprstý | 0 |
377 | Felicitas Haubrock | 0 |
377 | Melissa Krane | 0 |
377 | Linda Carlsson | 0 |
377 | Lars Bäcklund | 0 |
377 | Jaime Andrade | 0 |
377 | Penny Sturgess | 0 |
377 | Sławomir Koralewski | 0 |
377 | Jose Fontes | 0 |
bottom of page