top of page
.jpg)


Rank in 24/25 Season | Name | Ranking Points in 24/25 Season |
|---|---|---|
377 | Bernd Weber | 0 |
377 | Euan Carroll | 0 |
377 | Mikael Lindblom | 0 |
377 | Mikael Poduschkin | 0 |
377 | Gill Bengtsson | 0 |
377 | Markus Janßen | 0 |
377 | Jonathan Elfving | 0 |
377 | James Higgins | 0 |
377 | Philip Wilson | 0 |
377 | Sky Joèl Kaspar | 0 |
377 | Jonny Jänsby | 0 |
377 | Michael Riegler | 0 |
bottom of page