top of page
.jpg)


Rank in 24/25 Season | Name | Ranking Points in 24/25 Season |
|---|---|---|
377 | Iain Forsyth | 0 |
377 | Paul Tutt | 0 |
377 | Manuel Baptista | 0 |
377 | Maria Zagórska | 0 |
377 | Albin Gustavsson Ekebom | 0 |
377 | Nuno Costa | 0 |
377 | João Pinheiro | 0 |
377 | Francisco Silva | 0 |
377 | Sven Stamm | 0 |
377 | Wojciech Miąsik | 0 |
377 | Filip Lindberg | 0 |
377 | Carlos Ferreira | 0 |
bottom of page