top of page
.jpg)


Rank in 24/25 Season | Name | Ranking Points in 24/25 Season |
|---|---|---|
377 | Timo Göthel | 0 |
377 | Fernando Carneiro | 0 |
377 | Torsten Strack | 0 |
377 | James Parsons | 0 |
377 | Daniel Ertl | 0 |
377 | Roger Adermalm | 0 |
377 | Andrée Wilson | 0 |
377 | Annelie Lundell | 0 |
377 | Francis "The Spinner" | 0 |
377 | David Kubín | 0 |
377 | James Hoog | 0 |
377 | Greig Thirkell | 0 |
bottom of page