top of page
.jpg)


Rank in 24/25 Season | Name | Ranking Points in 24/25 Season |
|---|---|---|
377 | Del Cresswell | 0 |
377 | António Santiago | 0 |
377 | Anja Richter | 0 |
377 | Christer Helgesson | 0 |
377 | Nikki Shaw | 0 |
377 | Fredrik Ljungberg | 0 |
377 | Bror Wallén | 0 |
377 | Joseph Heaton | 0 |
377 | Roger Blomqvist | 0 |
377 | Luis Buchwieser | 0 |
377 | Nicholas Vagnini | 0 |
377 | Ronja Bane Bergendorff | 0 |
bottom of page