top of page
.jpg)


Rank in 24/25 Season | Name | Ranking Points in 24/25 Season |
|---|---|---|
377 | Werner Schmidbauer | 0 |
377 | Ted McIver | 0 |
377 | Willi Schäfer | 0 |
377 | Markus Loidolt | 0 |
377 | Kristína Balážová | 0 |
377 | Roberth Hummelgren | 0 |
377 | Alison Cornish | 0 |
377 | Brandon Davis | 0 |
377 | Lukas Grundner | 0 |
377 | Mia Vuorihovi | 0 |
377 | Kornelia Nizioł | 0 |
377 | António Seco | 0 |
bottom of page