top of page
.jpg)


Rank in 24/25 Season | Name | Ranking Points in 24/25 Season |
|---|---|---|
377 | Jill Spets | 0 |
377 | Filipe Costa | 0 |
377 | Christopher Ihrmark | 0 |
377 | Christoph Dellmann | 0 |
377 | Anton Josefsson | 0 |
377 | António Costa e Silva | 0 |
377 | Fredrik Tagesson | 0 |
377 | Ricard Lockner | 0 |
377 | Chris Wood | 0 |
377 | Ján Svoreň | 0 |
377 | Henri Normaja | 0 |
377 | Anders Pettersson | 0 |
bottom of page