top of page
.jpg)


Rank in 24/25 Season | Name | Ranking Points in 24/25 Season |
|---|---|---|
49 | Mikko Oinonen | 165 |
50 | Jiří Bambas | 162.5 |
51 | David Streit | 154.25 |
52 | Vojta Mikšovský | 153.6666667 |
53 | Thomas Giebenhain | 152.5 |
54 | Greta Sahlberg | 152.2 |
55 | Martin Svoboda | 148 |
56 | Ruth Burke | 138 |
57 | Daniel Cornwall | 135 |
58 | Norbert Nolte | 134.5 |
59 | Gertraud Passecker | 126.375 |
60 | Martin Lundell | 126 |
bottom of page