top of page
.jpg)


Rank in 24/25 Season | Name | Ranking Points in 24/25 Season |
|---|---|---|
377 | Nils Matton | 0 |
377 | Brian Gould | 0 |
377 | Jan Björkman | 0 |
377 | Christian Sümening | 0 |
377 | Staffan Thulin | 0 |
377 | Paulo Gomes | 0 |
377 | Pirkko Maaninka | 0 |
377 | Kris Higgins | 0 |
377 | Klaus Jarosch | 0 |
377 | Alexander Timvik | 0 |
377 | Viktoria Patoprsta | 0 |
377 | Guy Johansson | 0 |
bottom of page