top of page
.jpg)


Rank in 24/25 Season | Name | Ranking Points in 24/25 Season |
|---|---|---|
37 | Helmut Passecker | 193 |
38 | Jozef Kabát | 190 |
38 | Murray Thompson | 190 |
38 | Wolfgang Buxbaum | 190 |
38 | Kenny Jarnigan | 190 |
42 | James Rutherford | 183 |
43 | Jyri Rantanen | 178.5 |
44 | Jiří Kocián | 176.1666667 |
45 | Pekka Mäntylä | 175 |
46 | Tom Ahlberg | 170.6 |
47 | Tobias Bäuerle | 170 |
47 | Marton Geda | 170 |
bottom of page