top of page
.jpg)


Rank in 24/25 Season | Name | Ranking Points in 24/25 Season |
|---|---|---|
226 | Andrew Edmonds | 29.5 |
226 | Nick Harman | 29.5 |
231 | Minea Ojala | 28.75 |
231 | Kenth Smeds | 28.75 |
233 | David Woodcock | 28 |
233 | Anton Kufner | 28 |
233 | Erwin Frivert | 28 |
233 | Joe Pearse | 28 |
233 | Kurt Matis | 28 |
238 | Carolin Svensson | 27.25 |
238 | Mikael Illmesjö | 27.25 |
238 | Mari Hinds | 27.25 |
bottom of page