top of page
.jpg)


Rank in 24/25 Season | Name | Ranking Points in 24/25 Season |
|---|---|---|
13 | Mathias Jagschitz | 437 |
14 | Cameron Couper | 435 |
15 | Gary Combs | 400 |
16 | Roman Král | 357.5 |
17 | Matěj Vlček | 332.6666667 |
18 | Martin Greenhead | 332.5 |
18 | Jiří Rimpler | 332.5 |
20 | Joey Baldasano | 300 |
20 | Kasper Kammonen | 300 |
20 | Adam Kelly | 300 |
23 | Patrick Riener | 291.6666667 |
24 | Štěpán Vlček | 277.5 |
bottom of page