top of page
.jpg)


Rank in 24/25 Season | Name | Ranking Points in 24/25 Season |
|---|---|---|
193 | James Short | 38.75 |
194 | Terry Exall | 38.5 |
195 | Adrian Obal | 38.125 |
195 | Miroslav Chmelka | 38.125 |
198 | Steve Parker | 37.16666667 |
198 | Matt Liles | 37.16666667 |
197 | Lenka Blažejová | 37.16666667 |
198 | Landon Weiss | 37.16666667 |
201 | Łukasz Bieliński | 37 |
201 | Seppo Koskenmäki | 37 |
203 | Susy Schäppi | 36.375 |
203 | Stefan Emich | 36.375 |
bottom of page