top of page
.jpg)


Rank in 24/25 Season | Name | Ranking Points in 24/25 Season |
|---|---|---|
181 | Richard Maud | 43 |
182 | John Sharp | 41.25 |
183 | Mark Ingram | 41 |
183 | Wolfgang Willinger | 41 |
183 | Magnus Fagerström | 41 |
183 | Christer Sund | 41 |
183 | Simon Brown | 41 |
188 | Richard Jones | 40.75 |
189 | Steve Sturdy | 39.75 |
190 | Rafał Cybulski | 39 |
190 | Timo Metsäranta | 39 |
190 | Jiří Navrkal | 39 |
bottom of page