top of page
.jpg)


Rank in 24/25 Season | Name | Ranking Points in 24/25 Season |
|---|---|---|
137 | Ulf Swedberg | 55.2 |
146 | René Schäppi | 54 |
146 | Bernhard Knoll | 54 |
148 | Chris Palmer | 53.55 |
149 | Leah Cassidy | 53 |
149 | James Teubler | 53 |
151 | Jarmila Holická | 52.5 |
152 | Michael Wolf | 51.75 |
153 | Rocky Bullin | 51 |
154 | Stanislav Velek | 50.5 |
155 | Josh Janik | 50 |
155 | Jack Taylor | 50 |
bottom of page