top of page
.jpg)


Rank in 24/25 Season | Name | Ranking Points in 24/25 Season |
---|---|---|
1 | Mattias Hägglöf | 500 |
1 | Sascha Spreier | 500 |
1 | Matt Ansley | 500 |
1 | Jan Paytina | 500 |
5 | Martin Lundell | 335.5 |
6 | Sebastian Koponen | 300 |
6 | Cameron Couper | 300 |
6 | Klaus Jarosch | 300 |
9 | Kevin Sundström | 190 |
9 | René Barlog | 190 |
9 | John Ansley | 190 |
12 | Lukáš Kučera | 162.5 |
12 | Ladislav Švihel | 162.5 |
14 | Rasmus Bergqvist | 135 |
15 | James McCarthy | 122.5 |
15 | James Goatley | 122.5 |
17 | Julian Guddat | 115 |
17 | Fabrice Lange | 115 |
17 | Karsten Hein | 115 |
20 | Erik Hjalmarsson | 105 |
20 | Johan Carlsson | 105 |
22 | Maciej Mikołowski | 100 |
22 | Patrick Holla | 100 |
22 | Jiří Kocián | 100 |
22 | Petr Hanusek | 100 |
26 | Richard Pittam | 90 |
27 | Rene Kreitz | 85 |
27 | Björn Carrö | 85 |
27 | Christer Söderlund | 85 |
27 | Faye Ansley | 85 |
27 | Luis Buchwieser | 85 |
27 | Matteus Lundin | 85 |
27 | Melissa Krane | 85 |
34 | Matthias Bäuerle | 83.25 |
35 | Simon Brown | 82.5 |
35 | Michal Papoušek | 82.5 |
37 | Paul O'Connell | 80 |
38 | Lele Talagi | 75 |
39 | Michael Bamberg | 72.5 |
39 | Dustin Nickel | 72.5 |
41 | Sonny Natanielu | 70 |
41 | Patrik Eliasson | 70 |
41 | Christian Adler | 70 |
41 | Jill Spets | 70 |
41 | Roger Svensson | 70 |
46 | Helmut Passecker | 67 |
47 | Michael Riegler | 65 |
47 | Paul Kerrigan | 65 |
49 | Philip Wilson | 60 |
49 | Aaron Kaminski | 60 |
51 | Jannis Cvijanovic | 59.25 |
51 | Ben Humann | 59.25 |
51 | Michael Dittrich | 59.25 |
51 | Markus Grabrucker | 59.25 |
55 | Gertraud Passecker | 58.5 |
56 | Rüdiger Schmiedel | 58.3 |
57 | Gunnar Bengtsson | 57.33333333 |
57 | Mikael Johansson | 57.33333333 |
57 | Eric Bohlin | 57.33333333 |
60 | Stephen Summersby | 57 |
61 | Łukasz Bieliński | 56 |
61 | Petra Riegler | 56 |
63 | Damian Kissick | 55 |
64 | Andrée Wilson | 53 |
65 | Tobias Wagener | 51 |
65 | Tobias Bäuerle | 51 |
65 | Hendrik Hoogen | 51 |
68 | Mikael Poduschkin | 50 |
68 | Linus Armandsson | 50 |
68 | Eddie Söderlund | 50 |
68 | Christer Timvik | 50 |
72 | Marek Zagórski | 47 |
73 | Sky Joèl Kaspar | 46 |
73 | Levi Tritsch | 46 |
75 | Bogdan Miloch | 45 |
76 | Albin Leanders | 43 |
76 | Rafał Cybulski | 43 |
76 | Fredrik Nilsson | 43 |
76 | Achim Braungart Zink | 43 |
76 | Milan Bilén | 43 |
81 | Lisa Cimino | 41 |
82 | Norbert Rehfeld | 39 |
82 | Jyri Rantanen | 39 |
82 | Björn Nilsson | 39 |
82 | Willi Schäfer | 39 |
82 | Monika Szczepańska | 39 |
87 | Alžběta Hanusková | 36.25 |
87 | Maciej Mądrowski | 36.25 |
89 | Peter Hickert | 35.5 |
89 | Joakim Ring | 35.5 |
89 | Carolin Svensson | 35.5 |
92 | Wojciech Miąsik | 34 |
93 | Igor Pekrul | 32.5 |
93 | Tomasz Kwiatkowski | 32.5 |
93 | Willi Hettrich | 32.5 |
93 | Manfred Biller | 32.5 |
97 | Pola Cybulska | 30.25 |
97 | Wiktor Szewczyk | 30.25 |
99 | Karl Lakos | 29.5 |
99 | Pauli Kuikka | 29.5 |
99 | Henrik Arvidsson | 29.5 |
99 | Bertil Ohlsson | 29.5 |
99 | Oscar Holmlund | 29.5 |
99 | Christian Söderqvist | 29.5 |
105 | Sabine Monika Burkert | 28 |
105 | Michał Moszoro | 28 |
107 | Sławomir Koralewski | 25.75 |
107 | Jacek Mikołowski | 25.75 |
109 | Alexander Princis | 24.25 |
109 | Patrik Wass | 24.25 |
111 | Thomas Magin | 23.6 |
111 | Maximilian Frech | 23.6 |
111 | Johanna Winterhoff | 23.6 |
111 | Bianca Raith | 23.6 |
111 | Pasi Aho | 23.6 |
116 | Robert Politowski | 22.75 |
116 | Adam Łukaszewski | 22.75 |
118 | Robert Cynk | 20.5 |
118 | Katarzyna Nizioł | 20.5 |
120 | Lutz Brune | 20 |
121 | Lukas Syrén | 19.5 |
121 | Mats Eisenschmidt | 19.5 |
121 | Carl Elfström | 19.5 |
121 | Roger Njord | 19.5 |
121 | Peter Söderlund | 19.5 |
121 | Robert Majlöv | 19.5 |
127 | Zbigniew Mart | 19 |
128 | Małgorzata Zielińska | 18 |
129 | Maria Zagórska | 17 |
130 | Michael Burkert | 16 |
130 | Michaela Stemplinger | 16 |
130 | Beata Grudzień | 16 |
130 | Bernd Weber | 16 |
130 | Michael Turner Williams | 16 |
130 | Jana Stoklossa | 16 |
130 | Werner Schmidbauer | 16 |
137 | Izabela Pracz | 15 |
138 | Michael Karlsson | 14.5 |
138 | Henrik Edfeldt | 14.5 |
138 | Rebecka Johansson | 14.5 |
138 | Fredrik Hasselgren | 14.5 |
142 | Natalia Zagórska | 14 |
143 | Kornelia Nizioł | 13 |
144 | Lilly Emmerich | 11.16666667 |
144 | Arno Schimanski | 11.16666667 |
144 | Stephanie Grabrucker | 11.16666667 |
147 | Theodor Vikström | 9.8125 |
147 | Anders Näslund | 9.8125 |
147 | Daniel Westholm | 9.8125 |
147 | Jonathan Näslund | 9.8125 |
147 | Marco Arancibia | 9.8125 |
147 | Jacob Lindström | 9.8125 |
147 | Staffan Thulin | 9.8125 |
147 | Nils Matton | 9.8125 |
155 | Kristiina Andreasson | 9.5 |
155 | René Schäppi | 9.5 |
157 | Lena Grabrucker | 8.25 |
158 | Anders Lindström | 7.5 |
159 | Ingvar Bylund | 6.75 |
159 | Richard Raith | 6.75 |
159 | Sven Stamm | 6.75 |
159 | Daniel Ertl | 6.75 |
159 | Oliver Rathjens | 6.75 |
159 | Anders Lönnkvist | 6.75 |
165 | Marcus Ljungblad | 5.8 |
165 | Uwe Wehner | 5.8 |
165 | Angelica Edfeldt | 5.8 |
165 | Martin Holmlund | 5.8 |
169 | Silvia Heublein | 5.3 |
169 | Anja Richter | 5.3 |
169 | Susy Schäppi | 5.3 |
172 | Elias Wejsfelt | 5.1 |
172 | Thomas Holmlund | 5.1 |
172 | Rasmus Lundgren | 5.1 |
172 | Amanda Eriksson | 5.1 |
176 | Frank Kissinger | 4.8 |
177 | Bror Wallén | 4.6 |
177 | Raphael Wegener | 4.6 |
179 | Lukas Rinker | 4.4 |
180 | Christian Hansen | 4.2 |
181 | Elias Kandevik | 4 |
186 | Daniel Barlog | 4 |
181 | Marcus Eriksson | 4 |
181 | Robin Andersson | 4 |
181 | Håkan Robertsson | 4 |
181 | Johan Andersson | 4 |
187 | Ove Halén | 3.125 |
187 | André Söderlund | 3.125 |
187 | Hilda Gustavsson Ekebom | 3.125 |
187 | Malin Vikström | 3.125 |
191 | Annelie Lundell | 2.45 |
191 | Bengt Ohlsson | 2.45 |
191 | Carina Lindström | 2.45 |
191 | Staffan Lundblad | 2.45 |
191 | Tommy Blixt | 2.45 |
191 | Mattias Karlsson | 2.45 |
191 | Alison Spets | 2.45 |
191 | Ronnie Lundgren | 2.45 |
199 | Calle Lindberg | 1.95 |
199 | Isabell Möller | 1.95 |
bottom of page