top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | MIPA 25 | BelO 25 | BO 25 | CAGM 25 | AAGM 25 | PO 25 | PLC 25 | NZO 25 | PAGM 26 | FiAGM 26 | WakAGM 26 | BAGM 26 | TO 26 | MAGM 26 | WAGT Ranking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Alžběta Hanusková | 105.75 | 0 | 0 | 0 | 32.5 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 22.16666667 | 150.5416667 |
98 | Klaus Jarosch | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
98 | Sebastian Koponen | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
98 | Åke Rossander | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
98 | Marc Chapman | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
102 | Emi Steedman | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 57 | 0 | 0 | 0 | 149.5 |
103 | Ari Åman | 70 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 148 |
103 | Finn McPherson | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122.5 | 0 | 0 | 148 |
105 | Dušan Fusek | 155 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147.5 |
106 | Paulo Gomes | 17 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143.5 |
106 | Griffin Weiss | 49 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 143.5 |
108 | Seppo Koskenmäki | 43 | 0 | 82.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 141 |
bottom of page