top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | MIPA 25 | BelO 25 | BO 25 | CAGM 25 | AAGM 25 | PO 25 | PLC 25 | NZO 25 | PAGM 26 | FiAGM 26 | WakAGM 26 | BAGM 26 | TO 26 | MAGM 26 | WAGT Ranking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | Tony Davis | 60.75 | 0 | 0 | 7.25 | 25 | 33.25 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 173.625 |
86 | Kyle Courcy | 190 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
87 | Gertraud Passecker | 109.5 | 0 | 0 | 0 | 0 | 72.5 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 168.25 |
88 | Fabian Ochse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.5 | 0 | 0 | 100 | 0 | 0 | 0 | 167.5 |
89 | Norbert Nolte | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 167 |
90 | Georg Peters | 300 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 |
91 | Murray Thompson | 201.6666667 | 0 | 0 | 58.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159.3333333 |
92 | Vanette Block | 67 | 0 | 0 | 0 | 0 | 0 | 22.875 | 77.5 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 158.875 |
93 | Matt Liles | 57 | 56 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 37.16666667 | 0 | 158.6666667 |
94 | Ted McIver | 41 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155.5 |
95 | Oliver Mäntylä | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.5 | 0 | 0 | 0 | 0 | 155 |
95 | David Streit | 111 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.5 | 155 |
bottom of page