top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | AAGM 25 | PO 25 | PLC 25 | NZO 25 | PAGM 26 | FiAGM 26 | WakAGM 26 | BAGM 26 | TO 26 | MAGM 26 | SAGM 26 | BelO 26 | CAGM 26 | BO 26 | SO 26 | WAGT Ranking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | Mark "Highlighter" Novicki | 300 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
74 | Gertraud Passecker | 58.5 | 72.5 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 191.75 |
75 | Vlastimil Chládek | 168.5 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 191.25 |
76 | Kenny Jarnigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
76 | Jozef Kabát | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 |
78 | Norbert Nolte | 110 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 77.5 | 0 | 0 | 0 | 189.5 |
79 | Simon Brown | 188.5 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189.25 |
80 | Paul O'Connell | 140 | 0 | 0 | 0 | 57 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
81 | Christian Fremling | 162.5 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186.25 |
82 | Stephen Samuelson | 190 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
83 | Brock Gillespie | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 72.5 | 0 | 0 | 0 | 0 | 0 | 0 | 182.5 |
84 | Tobias Bäuerle | 146 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 179 |
bottom of page