top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | AAGM 25 | PO 25 | PLC 25 | NZO 25 | PAGM 26 | FiAGM 26 | WakAGM 26 | BAGM 26 | TO 26 | MAGM 26 | SAGM 26 | BelO 26 | CAGM 26 | BO 26 | SO 26 | WAGT Ranking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Bryan Akers | 190 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
62 | Martin Svoboda | 150 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 46 | 0 | 32.5 | 223 |
63 | Henri Myers | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.25 | 0 | 0 | 0 | 0 | 0 | 36.25 | 0 | 222.5 |
64 | James Shaw | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 222 |
65 | Vojta Mikšovský | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 60.66666667 | 0 | 51 | 221.1666667 |
66 | Oliver Mäntylä | 0 | 0 | 0 | 0 | 0 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | 122.5 | 0 | 0 | 0 | 210 |
67 | Ben Cassidy | 159.5 | 57.33333333 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207.0833333 |
68 | Paul Kerrigan | 135 | 0 | 0 | 0 | 67.5 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 |
69 | Justin Seymour | 91.66666667 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 203.8333333 |
70 | David Streit | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.5 | 0 | 0 | 34.75 | 0 | 57 | 199.75 |
71 | Rachel King | 144.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 37 | 18 | 0 | 197.25 |
72 | Kristiina Andreasson | 156 | 0 | 34.75 | 0 | 0 | 0 | 31 | 0 | 34 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 192.75 |
bottom of page