top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | MIPA 25 | BelO 25 | BO 25 | CAGM 25 | AAGM 25 | PO 25 | PLC 25 | NZO 25 | PAGM 26 | FiAGM 26 | WakAGM 26 | BAGM 26 | TO 26 | MAGM 26 | WAGT Ranking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Kristiina Andreasson | 162.5 | 0 | 82.5 | 0 | 0 | 0 | 34.75 | 0 | 0 | 0 | 31 | 0 | 34 | 0 | 0 | 232.5 |
62 | Matthias Bäuerle | 252.5 | 0 | 0 | 0 | 29.5 | 0 | 29.5 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 230.25 |
63 | Pekka Mäntylä | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 230 |
64 | Anna Seymour | 135 | 91.66666667 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 18.5 | 0 | 222.6666667 |
65 | Michal Říha | 335 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220.5 |
66 | Ruth Burke | 129.5 | 0 | 0 | 9 | 0 | 0 | 72.5 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 216.25 |
67 | Ben Cassidy | 145 | 0 | 0 | 14.5 | 0 | 57.33333333 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 214.3333333 |
68 | James Shaw | 240 | 0 | 0 | 37.16666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 210.1666667 |
69 | Dave Vayda | 300 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
70 | Michal Stach | 85 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 34 | 207.5 |
71 | Paul Kerrigan | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.5 | 0 | 0 | 70 | 0 | 0 | 0 | 205 |
72 | Tom Loftus | 186.5 | 56 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203.25 |
bottom of page