top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | AAGM 25 | PO 25 | PLC 25 | NZO 25 | PAGM 26 | FiAGM 26 | WakAGM 26 | BAGM 26 | TO 26 | MAGM 26 | SAGM 26 | BelO 26 | CAGM 26 | BO 26 | SO 26 | WAGT Ranking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Balazs Tompa | 311.9166667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278.4583333 |
50 | Jiří Kocián | 198 | 33.25 | 22.875 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 62.5 | 0 | 0 | 60.66666667 | 0 | 0 | 275.1666667 |
51 | Mikael Johansson | 57.33333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | 273.6666667 |
52 | Michal Stach | 51 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 110 | 0 | 43 | 258.5 |
53 | Tom Ahlberg | 162.5 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 35.6 | 0 | 0 | 0 | 0 | 251.85 |
54 | Sascha Spreier | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
54 | Michael Smith | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
56 | Ruth Burke | 129.5 | 0 | 72.5 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 28 | 40 | 0 | 247.25 |
57 | Mirva Juhola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 | 0 | 0 | 0 | 245 |
57 | Peter Nordin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | 245 |
59 | Faye Ansley | 160 | 0 | 0 | 0 | 77.5 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237.5 |
60 | Matthias Bäuerle | 213.1666667 | 0 | 29.5 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 234.0833333 |
bottom of page