top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | MIPA 25 | BelO 25 | BO 25 | CAGM 25 | AAGM 25 | PO 25 | PLC 25 | NZO 25 | PAGM 26 | FiAGM 26 | WakAGM 26 | BAGM 26 | TO 26 | MAGM 26 | WAGT Ranking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Martin Lundell | 405.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 282.75 |
50 | Markus Grabrucker | 559.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279.625 |
51 | Randy Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 88.75 | 0 | 278.75 |
52 | Jens Bergström | 542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 |
53 | Ondřej Mlčoch | 435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 264.5 |
54 | Roman Král | 123.5 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122.5 | 259.25 |
55 | Jiří Kocián | 189 | 0 | 0 | 0 | 47 | 33.25 | 22.875 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 62.5 | 257 |
56 | Tom Ahlberg | 236.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 253.4 |
57 | Michael Smith | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
58 | Faye Ansley | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.5 | 0 | 0 | 80 | 0 | 0 | 0 | 237.5 |
59 | Simon Brown | 188.5 | 0 | 0 | 45 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 234.25 |
60 | Michael Riegler | 236.25 | 0 | 0 | 0 | 0 | 110 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233.725 |
bottom of page