top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | MIPA 25 | BelO 25 | BO 25 | CAGM 25 | AAGM 25 | PO 25 | PLC 25 | NZO 25 | PAGM 26 | FiAGM 26 | WakAGM 26 | BAGM 26 | TO 26 | MAGM 26 | WAGT Ranking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Helmut Passecker | 237.5 | 0 | 0 | 0 | 0 | 57.33333333 | 105 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 334.0833333 |
38 | James Goatley | 222.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 110 | 0 | 0 | 0 | 331.25 |
39 | Jyri Rantanen | 225 | 0 | 100 | 31 | 0 | 0 | 47 | 0 | 0 | 0 | 55 | 0 | 58.5 | 0 | 0 | 326 |
40 | Bryan Akers | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 324 |
41 | Tommi Lantta | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 310 |
42 | Joey Baldasano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 300 |
43 | Josh Mars | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 297.5 |
44 | Sascha Spreier | 587.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293.75 |
45 | Justin Seymour | 85 | 91.66666667 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 292.1666667 |
46 | Tobias Bäuerle | 286 | 0 | 0 | 0 | 95 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 289 |
47 | Michal Papoušek | 178.5 | 0 | 0 | 0 | 40 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 284.25 |
48 | Martin Svoboda | 194 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 45 | 284 |
bottom of page