top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | AAGM 25 | PO 25 | PLC 25 | NZO 25 | PAGM 26 | FiAGM 26 | WakAGM 26 | BAGM 26 | TO 26 | MAGM 26 | SAGM 26 | BelO 26 | CAGM 26 | BO 26 | SO 26 | WAGT Ranking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Matěj Vlček | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 190 | 0 | 91.66666667 | 332.6666667 |
38 | James Goatley | 222.5 | 0 | 0 | 0 | 110 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331.25 |
39 | Martin Lundell | 405.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 46 | 0 | 0 | 0 | 0 | 328.75 |
40 | Jeremy Inabinet | 500 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | 327.5 |
41 | Murray Thompson | 260.1666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 320.0833333 |
42 | Michal Papoušek | 176.5 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 60.66666667 | 0 | 70 | 313.25 |
43 | Štěpán Vlček | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122.5 | 0 | 0 | 85 | 0 | 70 | 300 |
43 | Joey Baldasano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
45 | Josh Mars | 325 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 297.5 |
46 | Jyri Rantanen | 220 | 0 | 47 | 0 | 0 | 0 | 55 | 0 | 58.5 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 288.5 |
47 | Helmut Passecker | 139.5 | 57.33333333 | 105 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 287.0833333 |
48 | Randy Reeves | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 88.75 | 0 | 0 | 0 | 0 | 0 | 0 | 278.75 |
bottom of page