top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | MIPA 25 | BelO 25 | BO 25 | CAGM 25 | AAGM 25 | PO 25 | PLC 25 | NZO 25 | PAGM 26 | FiAGM 26 | WakAGM 26 | BAGM 26 | TO 26 | MAGM 26 | WAGT Ranking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Rick Baird | 127.75 | 110 | 0 | 0 | 0 | 0 | 190 | 135 | 0 | 0 | 0 | 0 | 0 | 72.5 | 0 | 498.875 |
26 | Mikko Oinonen | 187.5 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.5 | 0 | 0 | 0 | 0 | 481.25 |
27 | Jiří Rimpler | 273.75 | 0 | 0 | 0 | 80 | 48 | 59.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 466.125 |
28 | James McCarthy | 232.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 110 | 0 | 135 | 0 | 0 | 0 | 461.25 |
28 | John Ansley | 277.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.5 | 0 | 0 | 245 | 0 | 0 | 0 | 461.25 |
30 | Greg Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 122.5 | 0 | 422.5 |
31 | Marton Geda | 441.6666667 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 410.8333333 |
32 | Ladislav Švihel | 487.5 | 0 | 0 | 0 | 51 | 38 | 0 | 0 | 0 | 72.5 | 0 | 0 | 0 | 0 | 0 | 405.25 |
33 | Petr Hanusek | 287.5 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 49 | 387.75 |
34 | Tobias Ramcke | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 365 |
35 | Gary Combs | 149 | 0 | 135 | 51 | 0 | 43 | 29.5 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 345.5 |
36 | Balazs Tompa | 220.25 | 91.66666667 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122.5 | 0 | 0 | 337.2916667 |
bottom of page