top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | AAGM 25 | PO 25 | PLC 25 | NZO 25 | PAGM 26 | FiAGM 26 | WakAGM 26 | BAGM 26 | TO 26 | MAGM 26 | SAGM 26 | BelO 26 | CAGM 26 | BO 26 | SO 26 | WAGT Ranking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Jan Paytina | 543 | 0 | 0 | 0 | 0 | 72.5 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 28.75 | 457.75 |
26 | Jiří Rimpler | 263.75 | 48 | 59.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 41 | 0 | 70 | 451.125 |
27 | Patrick Riener | 151 | 190 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 91.66666667 | 442.1666667 |
28 | Roman Král | 133.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122.5 | 0 | 0 | 100 | 0 | 135 | 424.25 |
29 | Greg Newport | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 122.5 | 0 | 0 | 0 | 0 | 0 | 0 | 422.5 |
30 | Marton Geda | 481.6666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 410.8333333 |
31 | Tobias Ramcke | 0 | 0 | 300 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.75 | 393.75 |
32 | Mathias Jagschitz | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 300 | 383.25 |
33 | Tommi Lantta | 300 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 122.5 | 0 | 0 | 0 | 377.5 |
34 | Petr Hanusek | 272.5 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 90 | 0 | 0 | 375.25 |
35 | Mikko Oinonen | 387.5 | 0 | 0 | 0 | 0 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | 77.5 | 0 | 0 | 0 | 358.75 |
36 | Ladislav Švihel | 487.5 | 38 | 0 | 0 | 0 | 72.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354.25 |
bottom of page