top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | MIPA 25 | BelO 25 | BO 25 | CAGM 25 | AAGM 25 | PO 25 | PLC 25 | NZO 25 | PAGM 26 | FiAGM 26 | WakAGM 26 | BAGM 26 | TO 26 | MAGM 26 | WAGT Ranking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | Marion Hartley | 7 | 0 | 0 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 0 | 0 | 39.5 |
302 | Justin Gutche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
303 | Luboš Donini | 77.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.75 |
304 | Joe Pearse | 30.25 | 0 | 0 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.625 |
305 | Manfred Dodell | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
306 | Pola Cybulska | 30.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.75 | 0 | 0 | 0 | 0 | 0 | 37.875 |
306 | Robert Politowski | 22.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.5 | 0 | 0 | 0 | 0 | 0 | 37.875 |
308 | Igor Pekrul | 75.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.75 |
309 | Dan Hurley | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 |
309 | Adrián Obal | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 |
309 | Slavka Kloknerova | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 |
309 | Lele Talagi | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 |
bottom of page