top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | MIPA 25 | BelO 25 | BO 25 | CAGM 25 | AAGM 25 | PO 25 | PLC 25 | NZO 25 | PAGM 26 | FiAGM 26 | WakAGM 26 | BAGM 26 | TO 26 | MAGM 26 | WAGT Ranking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
277 | Julian Teubler | 34 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
277 | Daniel Letarte | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
277 | Bianka Chmelková | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 45 |
277 | Mia Vuorihovi | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
281 | Cooter Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 44 |
282 | Morgan Munter | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.75 |
282 | Torsten Strack | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.75 |
284 | Nuno Costa | 17 | 0 | 0 | 0 | 0 | 0 | 34.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.25 |
285 | Wolfgang Willinger | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
286 | Minea Ojala | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.75 | 0 | 0 | 0 | 0 | 42.75 |
287 | Martin Mlčoch | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.5 |
287 | Matteus Lundin | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.5 |
bottom of page