top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | MIPA 25 | BelO 25 | BO 25 | CAGM 25 | AAGM 25 | PO 25 | PLC 25 | NZO 25 | PAGM 26 | FiAGM 26 | WakAGM 26 | BAGM 26 | TO 26 | MAGM 26 | WAGT Ranking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
265 | Soukie Outhavong | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
266 | Steve Hunt | 12 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 48 |
266 | Thomas Barth | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
266 | Upendra Modak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
269 | Willi Hettrich | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.5 |
270 | John Sharp | 28 | 0 | 0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.25 | 0 | 0 | 46.85 |
271 | Matthew McPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 46 |
271 | Oscar Holmlund | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
273 | Robert Cynk | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0 | 45.75 |
274 | António Manuel | 45 | 0 | 0 | 0 | 0 | 0 | 22.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.375 |
274 | Filipe Costa | 45 | 0 | 0 | 0 | 0 | 0 | 22.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.375 |
276 | Ben Humann | 90.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.125 |
bottom of page