top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | MIPA 25 | BelO 25 | BO 25 | CAGM 25 | AAGM 25 | PO 25 | PLC 25 | NZO 25 | PAGM 26 | FiAGM 26 | WakAGM 26 | BAGM 26 | TO 26 | MAGM 26 | WAGT Ranking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Petra Riegler | 171.5 | 0 | 0 | 0 | 0 | 500 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 624.75 |
14 | James Rutherford | 750.6666667 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 42 | 612.3333333 |
15 | Mark "Highlighter" Novicki | 500 | 300 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 592 |
16 | Patrick Riener | 426 | 0 | 0 | 100 | 0 | 190 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 588 |
17 | Jan Paytina | 843 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.5 | 0 | 0 | 0 | 0 | 85 | 579 |
18 | Adam Kelly | 110 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 |
19 | Daniel Tatum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 29.5 | 0 | 529.5 |
20 | Mattias Hägglöf | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
20 | Martin Skoupý | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 |
20 | Jiří Bambas | 600 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 500 |
20 | David Lanham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 500 |
24 | Martin Greenhead | 323.75 | 0 | 0 | 75 | 0 | 0 | 72.5 | 0 | 0 | 60 | 0 | 0 | 190 | 0 | 0 | 499.375 |
bottom of page