top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | AAGM 25 | PO 25 | PLC 25 | NZO 25 | PAGM 26 | FiAGM 26 | WakAGM 26 | BAGM 26 | TO 26 | MAGM 26 | SAGM 26 | BelO 26 | CAGM 26 | BO 26 | SO 26 | WAGT Ranking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Adam Kelly | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 605 |
14 | Petra Riegler | 109 | 500 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 593.5 |
15 | James Rutherford | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 42 | 0 | 0 | 0 | 56 | 0 | 583 |
16 | Gary Combs | 284 | 43 | 29.5 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 245 | 39 | 70 | 0 | 542 |
17 | Daniel Tatum | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | 529.5 |
18 | Rick Baird | 237.75 | 0 | 190 | 135 | 0 | 0 | 0 | 0 | 0 | 72.5 | 0 | 0 | 0 | 0 | 0 | 0 | 516.375 |
19 | Martin Greenhead | 323.75 | 0 | 72.5 | 0 | 0 | 60 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 506.875 |
20 | David Lanham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
20 | Martin Skoupý | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 500 |
22 | Jiří Bambas | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 72.5 | 0 | 0 | 467.5 |
23 | John Ansley | 277.5 | 0 | 0 | 0 | 77.5 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 461.25 |
23 | James McCarthy | 232.5 | 0 | 0 | 0 | 100 | 110 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 461.25 |
bottom of page