top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | Ranking Points from Tournaments in 2024 from TO 24 - NZO 24 | PAGM 25 | WakAGM 25 | GAGM 25 | SAGM 25 | FiAGM 25 | BAGM 25 | MAGM 25 | WAGT Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Couper | 500 | 1000 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 1550 |
2 | Matt Ansley | 300 | 600 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 1250 |
3 | Mattias Hägglöf | 107.5 | 500 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 1053.75 |
4 | Lukáš Kučera | 635 | 190 | 162.5 | 0 | 0 | 0 | 0 | 0 | 300 | 970 |
5 | Seve Kukielka | 39 | 821 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 954.5 |
6 | Daniel Vlček | 500 | 585 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 945 |
7 | Jan Paytina | 115 | 300 | 500 | 0 | 0 | 0 | 0 | 0 | 43 | 900.5 |
8 | Christian Adler | 166.25 | 840 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 878.125 |
9 | Martin Lundell | 779.75 | 0 | 300 | 0 | 0 | 35.5 | 0 | 0 | 70 | 795.375 |
10 | James Rutherford | 0 | 286.9166667 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 750.6666667 |
11 | Chris Randell | 0 | 565.75 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 724 |
12 | Patrick Riener | 500 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 676 |
13 | Ondřej Mlčoch | 480 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 675 |
14 | Jiří Bambas | 82.5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 641.25 |
15 | Erik Hjalmarsson | 800 | 122.5 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 627.5 |
16 | Marko Nuotio | 0 | 500 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 605 |
17 | Sascha Spreier | 0 | 87.5 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 587.5 |
18 | Jens Bergström | 42.5 | 542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 563.25 |
19 | Mark "Highlighter" Novicki | 122.5 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 561.25 |
20 | Markus Grabrucker | 0 | 500 | 0 | 0 | 59.25 | 0 | 0 | 0 | 0 | 559.25 |
21 | Ladislav Švihel | 103 | 241 | 162.5 | 0 | 0 | 0 | 0 | 0 | 190 | 539 |
22 | Michal Říha | 382.5 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 526.25 |
23 | Tommi Lantta | 193.25 | 110 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 506.625 |
24 | Michael Smith | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
24 | Dave Vayda | 400 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
24 | David Lanham | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
24 | Kasper Kammonen | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 500 |
28 | Marton Geda | 0 | 391.6666667 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 441.6666667 |
29 | Jiří Rimpler | 315 | 233.75 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 431.25 |
30 | Klaus Jarosch | 245 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 422.5 |
31 | Gunnar Bengtsson | 549 | 50 | 0 | 0 | 0 | 57.33333333 | 0 | 0 | 0 | 381.8333333 |
32 | Petr Hanusek | 129 | 110 | 100 | 0 | 0 | 0 | 0 | 0 | 77.5 | 352 |
33 | Sebastian Koponen | 75 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 337.5 |
34 | James McCarthy | 190 | 110 | 0 | 122.5 | 0 | 0 | 0 | 0 | 0 | 327.5 |
35 | Josh Mars | 0 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 |
36 | Martin Greenhead | 0 | 188.75 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 323.75 |
37 | John Ansley | 90 | 87.5 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 322.5 |
38 | Michael Riegler | 139.33 | 205.25 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 305.915 |
39 | Marc Chapman | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
39 | Henri Myers | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
39 | Pekka Mäntylä | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
39 | Georg Peters | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
39 | Tobias Bäuerle | 28 | 284 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 300 |
39 | Greg Newport | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
39 | Åke Rossander | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
46 | Johan Carlsson | 344 | 21.5 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 298.5 |
47 | Helmut Passecker | 111.25 | 237.5 | 51 | 0 | 16 | 0 | 0 | 0 | 0 | 293.125 |
48 | Alfred Schmiester | 191.83 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 285.915 |
49 | Justin Seymour | 400 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 285 |
50 | Martin Cetkovský | 470 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 |
51 | James Goatley | 110 | 100 | 0 | 122.5 | 0 | 0 | 0 | 0 | 0 | 277.5 |
52 | Tom Ahlberg | 78 | 74.3 | 0 | 0 | 0 | 0 | 162.5 | 0 | 0 | 275.8 |
53 | Joakim Ring | 95 | 190 | 0 | 0 | 0 | 35.5 | 0 | 0 | 0 | 273 |
53 | Matthias Bäuerle | 41 | 313.1666667 | 75 | 0 | 8.25 | 0 | 0 | 0 | 28 | 273 |
55 | Karl Lakos | 300 | 85 | 0 | 0 | 29.5 | 0 | 0 | 0 | 0 | 264.5 |
56 | Petra Riegler | 183 | 165.5 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 263 |
56 | André Kuhn | 500 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263 |
58 | Matěj Vlček | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
58 | Marek Smejkal | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
60 | Martin Svoboda | 100 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 244 |
61 | Jyri Rantanen | 32.5 | 180.25 | 0 | 0 | 39 | 0 | 75 | 0 | 45 | 241.25 |
62 | James Shaw | 0 | 157.5 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 240 |
63 | Kevin Sundström | 39 | 26.5 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 236 |
64 | Kyle Courcy | 80 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 |
65 | Michal Papoušek | 98 | 42 | 82.5 | 0 | 0 | 0 | 0 | 0 | 54 | 227.5 |
65 | Miroslav Chmelka | 245 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227.5 |
67 | Vlastimil Chládek | 113.5 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 58.5 | 225.25 |
68 | Jiří Kocián | 71.25 | 69 | 100 | 0 | 0 | 0 | 0 | 0 | 51 | 224.625 |
69 | Rasmus Bergqvist | 85 | 47 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 224.5 |
70 | Balazs Tompa | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 30.25 | 0 | 220.25 |
71 | Patrick Holla | 65 | 87.5 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 220 |
72 | Dušan Fusek | 124.5 | 77.5 | 0 | 0 | 0 | 0 | 0 | 0 | 77.5 | 217.25 |
73 | Karsten Hein | 100 | 46.5 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 211.5 |
74 | Rick Baird | 95 | 121.25 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 207.75 |
75 | Tom Loftus | 42 | 186.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207.5 |
76 | Michael Turner Williams | 0 | 190 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 206 |
77 | René Barlog | 31.75 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 205.875 |
78 | Faye Ansley | 85 | 75 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 202.5 |
79 | Murray Thompson | 0 | 91.66666667 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 201.6666667 |
80 | Luis Buchwieser | 0 | 110 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 195 |
81 | Roman Král | 142.5 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 58.5 | 194.75 |
82 | Jiří Kratochvíl | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192.5 |
82 | Eddie Söderlund | 110 | 87.5 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 192.5 |
84 | Michal Stach | 213 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191.5 |
85 | Aki Sillman | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
85 | Stephen Samuelson | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
85 | Joey Graybeal | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
88 | Simon Brown | 0 | 51 | 82.5 | 0 | 0 | 0 | 0 | 55 | 0 | 188.5 |
89 | Mikko Oinonen | 0 | 100 | 0 | 0 | 0 | 0 | 87.5 | 0 | 0 | 187.5 |
90 | Jacqueline Helm | 88 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
91 | Rüdiger Schmiedel | 38 | 128 | 53 | 0 | 5.3 | 0 | 0 | 0 | 0 | 178 |
92 | Hannes Hahsler | 109.5 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 177.75 |
93 | Kristiina Andreasson | 23.5 | 120.3 | 0 | 0 | 9.5 | 0 | 47 | 0 | 26.5 | 174.25 |
94 | Paul Kerrigan | 75 | 70 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 172.5 |
94 | Jeremy Inabinet | 80 | 132.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172.5 |
96 | Paul O'Connell | 60 | 60 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 170 |
96 | Jan Donini | 70 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
98 | Anna Seymour | 57 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163.5 |
99 | Christian Fremling | 0 | 0 | 0 | 0 | 0 | 0 | 162.5 | 0 | 0 | 162.5 |
100 | Matt Dodd | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
101 | Anders Lönnkvist | 60.5 | 123 | 0 | 0 | 0 | 6.75 | 0 | 0 | 0 | 153.25 |
101 | Jiří Navrkal | 116.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 153.25 |
103 | Gary Combs | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 149 |
104 | Ivo Panchártek | 84.75 | 104.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146.875 |
105 | Ben Cassidy | 0 | 77.5 | 0 | 0 | 0 | 0 | 0 | 67.5 | 0 | 145 |
106 | Alžběta Hanusková | 70.25 | 35.5 | 36.25 | 0 | 0 | 0 | 0 | 0 | 34 | 140.875 |
107 | Eric Bohlin | 85 | 41 | 0 | 0 | 0 | 57.33333333 | 0 | 0 | 0 | 140.8333333 |
108 | David Streit | 57.5 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 139.75 |
109 | Willi Hettrich | 87.5 | 62.5 | 0 | 0 | 32.5 | 0 | 0 | 0 | 0 | 138.75 |
110 | Juuso Sahlberg | 0 | 85 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 137 |
111 | Peter Söderlund | 33.25 | 100 | 0 | 0 | 0 | 19.5 | 0 | 0 | 0 | 136.125 |
112 | Kent Cranford | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
112 | Allan Cox | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
112 | Morgan Munter | 95 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
112 | Oliver Mäntylä | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
116 | Rachel King | 0 | 66.5 | 0 | 0 | 0 | 0 | 0 | 67.5 | 0 | 134 |
117 | Ruth Burke | 0 | 95.5 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 129.5 |
118 | Gertraud Passecker | 34 | 51 | 49 | 0 | 9.5 | 0 | 0 | 0 | 0 | 126.5 |
119 | Hendrik Hoogen | 0 | 75 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 126 |
120 | Henrik Arvidsson | 190 | 0 | 0 | 0 | 0 | 29.5 | 0 | 0 | 0 | 124.5 |
121 | Radomír Langr | 70.5 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 123.25 |
122 | Aaron Kaminski | 67.5 | 28.75 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 122.5 |
122 | S-I Mellqvist | 0 | 122.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122.5 |
124 | Harry Grönlund | 0 | 65 | 0 | 0 | 0 | 0 | 57.33333333 | 0 | 0 | 122.3333333 |
125 | Levi Tritsch | 0 | 75 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 121 |
126 | Jan Láník | 49 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 117.5 |
127 | Julian Guddat | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 115 |
127 | Michael Broadhead | 70 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
127 | Fabrice Lange | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 115 |
130 | Sebastião Campos | 51 | 88.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114.25 |
131 | Timo Metsäranta | 0 | 49 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 114 |
132 | Igor Pekrul | 75 | 43 | 0 | 0 | 32.5 | 0 | 0 | 0 | 0 | 113 |
133 | Martin Mlčoch | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 111.5 |
134 | Tiago Carvalhais | 76 | 72.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110.5 |
134 | Paul Tutt | 0 | 15.5 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 110.5 |
136 | Stefanie Emich | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
136 | Julie Purssell | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
136 | Adam Kelly | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
139 | Michal Vávra | 98.75 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108.375 |
140 | Jacob Yale | 52 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
140 | Vanette Block | 29.5 | 69.25 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 106 |
142 | Michal Pajbach | 105 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105.5 |
143 | Harri Ojala | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 105 |
144 | Staffan Thulin | 189 | 0 | 0 | 0 | 0 | 9.8125 | 0 | 0 | 0 | 104.3125 |
145 | Oscar Holmlund | 22.75 | 62.5 | 0 | 0 | 0 | 29.5 | 0 | 0 | 0 | 103.375 |
146 | Randy Yale | 122.5 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103.25 |
147 | Marko Chmelka | 56.25 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103.125 |
148 | Tobias Wagener | 0 | 51 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 102 |
148 | Anki Sandvik | 0 | 53 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 102 |
150 | Bill Mezier | 95 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101.5 |
151 | David Biggy | 67.5 | 67.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101.25 |
152 | Zdeněk Procházka | 41 | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 101 |
153 | Christer Söderlund | 30.25 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 100.125 |
154 | Luboš Donini | 45 | 77.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
154 | Eli Janik | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
154 | Stephane Dulmaine | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
154 | Adam Shanks | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
154 | Jack Taylor | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
154 | Maciej Mikołowski | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
160 | Richard Benvenisti | 0 | 99.16666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.16666667 |
161 | Derek Bentall | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 99 |
162 | Adrian Amey | 29.5 | 50 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 98.75 |
163 | Michael Dittrich | 52 | 13 | 0 | 0 | 59.25 | 0 | 0 | 0 | 0 | 98.25 |
164 | Achim Braungart Zink | 110 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 98 |
165 | Chris Wood | 0 | 72.5 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 97.5 |
166 | Hans Olofsson | 49 | 72.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
166 | Matt Liles | 80 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
168 | Griffin Weiss | 95 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96.5 |
169 | Caleb Smith | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
169 | Martin Skoupý | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
169 | Mario Dangl | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
172 | James Teubler | 0 | 39.75 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 94.75 |
173 | Štěpán Vlček | 68.5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94.25 |
173 | André Silva | 82.5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94.25 |
175 | James Hollinrake | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 94 |
175 | Slavka Kloknerova | 38 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
177 | António Manuel | 95 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92.5 |
178 | Filipe Costa | 94.25 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92.125 |
179 | Carina Smeds | 0 | 47 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 92 |
180 | Wolfgang Buxbaum | 56.83 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.915 |
181 | Ben Humann | 0 | 31 | 0 | 0 | 59.25 | 0 | 0 | 0 | 0 | 90.25 |
182 | Richard Pittam | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 90 |
182 | Mia Vuorihovi | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
184 | Ivan Patoprsty | 90 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
185 | Roger Svensson | 37 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 88.5 |
186 | Patrik Wass | 75.33333333 | 26.5 | 0 | 0 | 0 | 24.25 | 0 | 0 | 0 | 88.41666667 |
187 | Steve Sturdy | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
188 | Ed Weiss | 47 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.5 |
188 | Timo Vartiainen | 0 | 0 | 0 | 0 | 0 | 0 | 87.5 | 0 | 0 | 87.5 |
188 | Torsten Strack | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.5 |
191 | Emi Steedman | 43 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86.5 |
192 | Matteus Lundin | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 85 |
192 | Rene Kreitz | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 85 |
192 | Björn Carrö | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 85 |
192 | Joey Baldasano | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
192 | Melissa Krane | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 85 |
197 | Darren Smith | 34 | 67.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.5 |
198 | Chris Smith | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 84 |
199 | Marcus Ljungblad | 29.5 | 62.5 | 0 | 0 | 0 | 5.8 | 0 | 0 | 0 | 83.05 |
200 | Rocky Bullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 82.5 |
bottom of page