top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | MIPA 25 | BelO 25 | BO 25 | CAGM 25 | AAGM 25 | PO 25 | PLC 25 | NZO 25 | PAGM 26 | FiAGM 26 | WakAGM 26 | BAGM 26 | TO 26 | MAGM 26 | WAGT Ranking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
193 | Marko Chmelka | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 74.5 |
193 | Rocky Bullin | 82.5 | 0 | 0 | 33.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74.5 |
195 | Juuso Tasku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.5 | 0 | 0 | 0 | 0 | 72.5 |
196 | Outi Ojala | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 70 |
197 | André Silva | 53 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.5 |
198 | Eddie S öderlund | 137.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.75 |
199 | Nathan Fournier | 54 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
200 | Stanislav Velek | 23.5 | 0 | 0 | 0 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.5 | 67.75 |
201 | Jan Donini | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.5 |
201 | Allan Cox | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.5 |
201 | Jacqueline Helm | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.5 |
204 | Michael Wolf | 34 | 0 | 0 | 0 | 21 | 28.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.75 |
bottom of page