top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | MIPA 25 | BelO 25 | BO 25 | CAGM 25 | AAGM 25 | PO 25 | PLC 25 | NZO 25 | PAGM 26 | FiAGM 26 | WakAGM 26 | BAGM 26 | TO 26 | MAGM 26 | WAGT Ranking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | Zdeněk Procházka | 80.5 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.25 |
182 | Leah Cassidy | 50 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 83 |
183 | Christer Sund | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 81 |
184 | James Teubler | 94.75 | 0 | 0 | 33.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.625 |
185 | Jiřina Zapletalová | 50.5 | 0 | 0 | 0 | 27.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 80.5 |
186 | Carina Smeds | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.25 | 0 | 0 | 0 | 0 | 79.25 |
187 | David Woodcock | 67.5 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78.75 |
188 | Petri Saukko | 57.33333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 77.66666667 |
189 | Rainey Statum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.5 |
189 | Derek Hartmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.5 |
191 | Pauli Kuikka | 34.3 | 0 | 0 | 0 | 0 | 0 | 59.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76.4 |
192 | Daniel Cornwall | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
bottom of page