top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | MIPA 25 | BelO 25 | BO 25 | CAGM 25 | AAGM 25 | PO 25 | PLC 25 | NZO 25 | PAGM 26 | FiAGM 26 | WakAGM 26 | BAGM 26 | TO 26 | MAGM 26 | WAGT Ranking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | Richard Pittam | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 120 |
122 | Radomír Langr | 88 | 0 | 0 | 0 | 40 | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119.5 |
123 | Tiago Carvalhais | 72.5 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118.75 |
124 | Karsten Hein | 161.5 | 0 | 0 | 37.16666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117.9166667 |
125 | Klaus Kirchweger | 39 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114.5 |
126 | Gunnar Bengtsson | 107.3333333 | 0 | 0 | 0 | 0 | 0 | 59.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112.9166667 |
127 | Joakim Ring | 225.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112.75 |
128 | João Nabais | 45 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112.5 |
128 | Harri Ojala | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 112.5 |
128 | Sam Granfors | 65 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 112.5 |
131 | Landon Weiss | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.16666667 | 0 | 112.1666667 |
132 | Jon Angel | 67.5 | 0 | 0 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.5 | 0 | 0 | 110.75 |
bottom of page