top of page
.jpg)


Current WMF WAGT Rankings
Rank | Player Name | Ranking Points 1-2 Years Ago | MIPA 25 | BelO 25 | BO 25 | CAGM 25 | AAGM 25 | PO 25 | PLC 25 | NZO 25 | PAGM 26 | FiAGM 26 | WakAGM 26 | BAGM 26 | TO 26 | MAGM 26 | WAGT Ranking Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | Nobert Wagenhofer | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
110 | Hannes Hahsler | 123 | 0 | 0 | 0 | 0 | 72.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
111 | Juuso Sahlberg | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 133.5 |
112 | Chris Smith | 84 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 0 | 0 | 132.5 |
113 | Michael Turner Williams | 206 | 0 | 0 | 0 | 0 | 28.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131.75 |
114 | Matt Dodd | 161 | 0 | 0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 | 0 | 0 | 130.5 |
115 | Aaron Kaminski | 60 | 65 | 0 | 0 | 0 | 0 | 0 | 34.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129.75 |
116 | Rüdiger Schmiedel | 159 | 0 | 0 | 0 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126.5 |
117 | Jason Raby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 123 |
118 | Joey Graybeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122.5 | 0 | 122.5 |
119 | Gary Hester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.5 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 121.5 |
120 | Paul Tutt | 110.5 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120.25 |
bottom of page